Whirlpool WOI5S8PM1SBA
Whirlpool WOI5S8PM1SBA
Pyrolytic Oven
Capacity: 73 Lt
Cooking Functions: 13
Energy Class: A+
Cleaning Method: Pyrolytic & Hydrolysis
Colour: Black
| Brand | Whirlpool |
| Cleaning Method | Pyrolytic + Hydrolytic |
| Capacity | 66 - 75Lt |
| Colour | Black |
| Energy rating | A+ |
| Price | €590.00 €439.00 |
| You Save | €151.00 |
No description found for this product
Built-in Oven WOI5S8PM1SBA
Main Features
| Product Group | Oven |
| Commercial Code | WOI5S8PM1SBA |
| Main Color | Black |
| Type of Construction | Built-in |
| Type of Control | Electronic |
| Integrated Hob Controls | No |
| Automatic Programs | Yes |
| Current (A) | 16 |
| Voltage (V) | 220–240 |
| Frequency (Hz) | 50 |
| Electrical Supply Cord Length | 100 cm |
| Plug Type | No plug |
| Product Height | 597 mm |
| Product Width | 595 mm |
| Product Depth | 564 mm |
| Minimum Niche Height | 583 mm |
| Minimum Niche Width | 560 mm |
| Niche Depth | 550 mm |
| Net Weight | 38 kg |
| Usable Volume (Cavity) | 73 L |
| Integrated Cleaning System | Pyrolytic + Hydrolytic |
| Shelves | 1 |
| Trays | 2 |
Technical Features
| Timer | Yes |
| Time Setting | Electronic |
| Time Setting Options | Start and Stop |
| Interior Light | Yes, 1 Rear Light |
| Oven Guides | Telescopic |
| Sensor | No |
Energy Label
| Energy Input / Type | Electricity |
| Energy Efficiency Class (2010/30/EC) | A+ |
| Energy Consumption per Cycle, Conventional | 0.65 kWh |
| Energy Consumption per Cycle, Forced Air | 0.87 kWh |

