Dual Base ISO
More options for base ISO sensitivity. ISO 800/6400 for both Log3G10 (as seen in the image) and N-Log.
Type: Mirrorless
Effective Pixels: 24.5 million
Sensor Size: 35.9 mm x 23.9 mm
Image Sensor Format: Full-frame/FX-format
Movie: Yes
| Price | €2, 155.00 |
More options for base ISO sensitivity. ISO 800/6400 for both Log3G10 (as seen in the image) and N-Log.

Load up to 10 LUTs into the ZR, and preview the look in real-time via the built-in monitor.4

Set shutter angle to one of 15 steps between 5.6° and 360°.

Get started quickly with a prominent stills/video switch and multiple customizable Fn buttons, plus a new shortcut menu for easy access to key filmmaking settings.

Send video files from your ZR to the cloud and transform the way you work, from your very first shot to the final cut. Use the free Nikon NX MobileAir app for iOS and Android to connect your ZR to Frame.io and easily configure automatic uploading.

| Type | Digital camera with support for interchangeable lenses |
| Lens Mount | Nikon Z mount |
| Picture Angle | Full-frame / FX format |
| Sensor Size | 35.9 mm × 23.9 mm |
| Sensor Type | CMOS |
| Total Pixels | 26.79 million |
| Effective Pixels | 24.5 million |
| Dust Reduction | Image Dust Off reference data |
| Max Resolution | 6K / 5.4K / 4K UHD / Full HD |
| Frame Rates | Up to 120p (4K) and 240p (Full HD) |
| Video Codecs | N-RAW, ProRes RAW HQ, ProRes 422 HQ, H.265/HEVC, H.264/AVC |
| Audio | Linear PCM 24-bit / 32-bit float, AAC |
| Recording Time | Up to approx. 125 minutes |
| Video Features | N-Log, HDR (HLG), waveform display, proxy recording, timecode, Hi-Res Zoom |
| File System | DCF 2.0, Exif 2.32, MPEG-A MIAF |
| Storage Media | CFexpress Type B, XQD, microSD |
| Card Slot | Dual card support with overflow, backup, and RAW/JPEG separation |
| AF System | Hybrid phase-detection / contrast AF |
| Focus Points | 299 (photo), 253 (video) |
| Detection Range | -10 to +19 EV |
| AF Modes | AF-S, AF-C, AF-F, Manual |
| Metering | TTL using image sensor |
| Metering Modes | Matrix, center-weighted, spot, highlight-weighted |
| Exposure Compensation | -5 to +5 EV |
| Exposure Modes | Auto, P, S, A, M |
| Maximum Speed | Up to 120 fps |
| High-Speed Modes | 15 fps, 30 fps, 60 fps, 120 fps |
| Self Timer | 2 s, 5 s, 10 s, 20 s |
| Monitor Size | 4.0-inch vari-angle touchscreen |
| Resolution | Approx. 3.07 million dots |
| Coverage | Approx. 100% |
| In-body VR | 5-axis image sensor shift |
| Lens VR | Supported with VR lenses |
| Type | Electronic shutter |
| Speed Range | 1/16000 to 30 s (extendable to 900 s) |
| Flash Sync | 1/60 s or slower |
| Wi-Fi | IEEE 802.11 b/g/n/a/ac |
| Bluetooth | Version 5.0 |
| HDMI | Type D |
| Audio Input | 3.5 mm stereo mini jack |
| Audio Output | 3.5 mm stereo mini jack |
| Battery | EN-EL15c rechargeable Li-ion |
| Battery Life | Approx. 90 minutes |
| Charging | USB charging supported |
| Weight | Approx. 630 g with battery and card |
| Body Weight | Approx. 540 g |
| Dimensions | 133 × 80.5 × 49 mm |
| Tripod Socket | 1/4 inch ISO 1222 |
| Accessories | Body cap, battery, strap, USB cable, accessory shoe cover |
No Recent Items available

